50Ton Mini Injection Molding Machine plastic molding Machine Manufacturer
Basic Info
Model No.: ST 221
Product Description
Product Description:
ITEM | UNIT | DATA | |||
Injection | Screw Diameter | mm | 26 | 30 | - |
Screw L/D Ratio | L/D | 20.9 | 18.1 | - | |
Injection Volume | cm3 | 55 | 75 | - | |
Shot Weight | g | 50 | 68 | - | |
Injection Pressure | Mpa | 190 | 142 | - | |
Clamping | Clamping Force | KN | 500 | ||
Opening Stroke | mm | 260 | |||
Mould Thickness(Min-Max) | mm | 100-285 | |||
Space Between Tie-Bars | mm | 285×285 | |||
Ejector Force | KN | 20 | |||
Ejector Stroke | mm | 65 | |||
General | Motor Power | KW | 7.5 | ||
Heater | KW | 4.6 | |||
Pump Pressure | Mpa | 16 | |||
Machine Dimension | m | 3.1×1.1×1.6 | |||
Machine Weight | T | 1.5 | |||
Mould Orientation Ring Diameter | mm | Φ100 | |||
Nozzle Radius | mm | SR10 |
Product Categories : Injection Molding Machine
Premium Related Products