128 Ton Plastic Injection Moulding Machine for Cap Making
Basic Info
Model No.: ST223
Product Description
Product Description:
ITEM | UNIT | DATA | |||
Injection | Screw Diameter | mm | 38 | 40 | 43 |
Screw L/D Ratio | L/D | 21.1 | 20 | 18.6 | |
Injection Volume | cm3 | 181 | 201 | 232 | |
Shot Weight | g | 165 | 183 | 211 | |
Injection Pressure | Mpa | 177 | 160 | 138 | |
Clamping | Clamping Force | KN | 1280 | ||
Opening Stroke | mm | 360 | |||
Mould Thickness(Min-Max) | mm | 150-430 | |||
Space Between Tie-Bars | mm | 410×410 | |||
Ejector Force | KN | 38 | |||
Ejector Stroke | mm | 130 | |||
General | Motor Power | KW | 13 | ||
Heater | KW | 8.5 | |||
Pump Pressure | Mpa | 16 | |||
Machine Dimension | m | 4.6×1.2×2.1 | |||
Machine Weight | T | 3.8 | |||
Mould Orientation Ring Diameter | mm | 125 | |||
Nozzle Radius | mm | SR10 |
1, Save Power ConsumptionCooling phase, the motor does not need to work, power consumption is 0. Compared with the traditional injection molding machine can save electricity Contact us if you need more details on injection machine. We are ready to answer your questions on packaging, logistics, certification or any other aspects about plastic cap machine、plastic injection machine. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Injection Molding Machine
Premium Related Products