PVC pipe machine with good price / PVC pipe production line/ PVC pipe making machine
Basic Info
Model No.: SJ445
Product Description
1.material: PE/PPR
2. certificate: CE
3. delivery time: 45 working days
SJ65-33 extruder |
| ||
1 | Main motor power | 45KW,AC motor | |
2 | Rotating speed of screw extruder | 10~120r/min | |
3 | Barrel screw diameter | Φ65, L/D:33 | |
4 | Quantity of heating ring(ceramics) | 4×5.5KW | |
5 | Cooling method of barrel | Air cooling, fans 4pcs×0.25KW | |
6 | Moulding heating | 4 units,total power:12KW | |
7 | Electric equipment |
| |
| Temperature controller | Japan OMRON | |
| Speed adjuster | ABB | |
| Contactor | Siemens | |
| Other appliance | TE | |
8 | Capacity | 80KG---150KG |

Vacuum calibrator | 1 set | ||
1 | Vacuum calibrator | Fully Vacuum spraying | |
2 | Length | 5000mm | |
3 | Diameter scope | Φ16mm—Φ50mm | |
4 | Quantity of vacuum pump | 1pc | |
5 | Vacuum pump power | 3 KW | |
6 | Quantity of water pump | 1pc | |
7 | Power of water pump | 4KW | |
8 | Sealing ring of water pump | Machinery sealing | |
9 | Motor power of moving back-forward | 0.75KW | |
10 | back-forward moving distance | ±400mm | |
11 | Center height of guide way moving forward-back | About 600mm | |
12 | Specification of guiding pulley | The 8th light rail | |
13 | Method of moving ahead and back | Screw drive | |
14 | Scope of moving left and right | ±40mm | |
15 | Centre height | 1050mm±50mm | |
16 | Material of barrel | stainless steel | |
17 | Thickness of sheet | 4mm | |
18 | Fluid height controlling method in the barrel | Floating ball |

Spray cooling machine | 1pc | ||
1 | Length of vacuum calibrator | 5000MM | |
2 | Cooling scope | Φ16mm—Φ50mm | |
3 | Material of calibrator | Stainless steel | |
4 | Centre height | 1050±50mm | |
5 | Motor power of water pump | 3KW | |
6 | Quantity of water pump | 1 | |
7 | Sealing of water pump | Machinery sealing | |
8 | pipe and accessories in the barrel | stainless steel, nylon | |
9 | Cooling method | Spraying | |
10 | Outside tube of barrel | galvanized water pipe | |
12 | quantity of spray pipe | 4pcs | |
13 | nozzle quantity | About 200pcs | |
14 | Sealing device at both end | Sealing sheet and sealing rubber |

Product Categories : PE PP PVC Pipe Production Line
Premium Related Products